Explore the editor
Free
$0
Draft up to five scenes before you buy a license. Same platform security as paid tiers.
0 AI credits · 1 seats
- Up to 5 scenes in the script editor
- Workspace and project collaboration
- Upgrade to Writer or Studio anytime
Create your account, explore a Free project, then buy Writer or Studio once per production. Pay once and upgrade anytime.
Explore the editor
$0
Draft up to five scenes before you buy a license. Same platform security as paid tiers.
0 AI credits · 1 seats
For screenwriters
$49.99 / per project
Script workflow, collaboration, and AI breakdown built for screenwriters.
30 AI credits · 2 seats
For production teams
$150 / per project
Scheduling, budgeting, and API access built for production crews.
100 AI credits · 9 seats
For studios at scale
Custom
SSO, volume terms, and priority support built for multi-show studios.
Custom AI credits · Custom seats
Every tier includes platform security: encryption, workspace RBAC, MFA, and script privacy.
Need scheduling, budgeting, and API integrations? Upgrade in-app and pay the difference only. You get +70 AI credits on that project.
| Feature | Free | Writer | Studio | Enterprise |
|---|---|---|---|---|
| License basics | ||||
| Price per project | $0 | $49.99 | $150 | Custom |
| Pay-once per project (no subscription) | ||||
| Project collaborator seats | 1 | 2 | 9 | Custom |
| AI credits included per project | 0 | 30 | 100 | Custom pools |
| Production modules | ||||
| Stripboards & shoot-day scheduling | ||||
| Visual production roadmap | ||||
| Budget top sheets & line items | ||||
| Tax incentive scenarios | ||||
| Writer's room | ||||
| Full script workflow (editor, tags, revisions, diff, characters, import/export) | 5 scenes | |||
| Revision colors & saved snapshots | ||||
| Collaboration | ||||
| Inline script comments | ||||
| @mentions & activity notifications | ||||
| Role-based project access | Standard | Standard | Standard | Custom SSO roles |
| Guest review share links | ||||
| AI tools | ||||
| AI scene breakdown | ||||
| AI character breakdown | ||||
| AI coverage reports | ||||
| AI schedule generation & reruns | ||||
| AI budget analysis & reruns | ||||
| API & integrations | ||||
| Scoped API keys | ||||
| REST API access | ||||
| MCP client integration | ||||
| Developer docs & error codes | ||||
| Support & security | ||||
| Your script is never used to train AI models | ||||
| Script text never logged in analytics | ||||
| Encrypted in transit and at rest (TLS 1.2+, AES-256) | ||||
| Hashed passwords, share links & API secrets | ||||
| Per-workspace data isolation | ||||
| Workspace & project RBAC | ||||
| MFA & passkey login | ||||
| Workspace activity log for access changes | ||||
| Security questionnaire & subprocessor docs | On request | On request | On request | Dedicated review |
| Email support | ||||
| Enterprise programs | ||||
| SAML/OIDC single sign-on | ||||
| Multi-project volume agreements | ||||
| Pooled AI credits across shows | ||||
| Dedicated rollout & onboarding | ||||
| Priority support channel | ||||
Running multiple shows? See Enterprise
Get started
Create your account in minutes. Buy Writer or Studio when your project is ready.